5-YEAR GROUP FINANCIAL STATISTICS
| Year ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue | RM’Million | 5,432 | 5,386 | 5,721 | 6,257* | 4,857 |
| Share of results of associates | RM’Million | 1,200 | 1,056 | 1,327 | 2,178 | 1,573 |
| Profit before impairment on investment in an associate and taxation | RM’Million | 1,598 | 1,333 | 1,548 | 2,277* | 1,498 |
| (Loss)/Profit before taxation | RM’Million | (2,575) | 1,333 | 1,488 | 2,250* | 1,498 |
| (Loss)/Profit for the year | RM’Million | (2,679) | 1,242 | 1,421 | 2,220 | 1,507 |
| Dividend for the financial year | RM’Million | 597 | 597 | 597 | 569 | 498 |
| Dividend per share | Sen | 42 | 42 | 42 | 40 | 35 |
| Issued and paid-up share capital | RM’Million | 1,429 | 1,429 | 1,429 | 1,429 | 1,429 |
| Equity attributable to owners of the parent | RM’Million | 22,118 | 26,573 | 27,137 | 25,831 | 24,431 |
| Total assets | RM’Million | 24,117 | 28,787 | 29,408 | 28,933 | 27,396 |
| Total borrowings | RM’Million | 193 | 389 | 433 | 1,347 | 1,103 |
| (Loss)/Earnings per share | Sen | (192.07) | 85.72 | 98.01 | 154.43 | 105.17 |
| FTSE BURSA KLCI QUOTES | ||||||
| 31 December closing price | RM | 11.06 | 12.40 | 14.48 | 17.44 | 17.10 |
Notes:
* Including discontinued operations